Can you help preserve "blue gold" using data to predict water availability?
Acea Smart Water Analytics
https://www.kaggle.com/c/acea-water-prediction/data
This competition uses nine different datasets, completely independent and not linked to each other. Each dataset can represent a different kind of waterbody. As each waterbody is different from the other, the related features as well are different from each other. So, if for instance we consider a water spring we notice that its features are different from the lake’s one. This is correct and reflects the behavior and characteristics of each waterbody. The Acea Group deals with four different type of waterbodies: water spring (for which three datasets are provided), lake (for which a dataset is provided), river (for which a dataset is provided) and aquifers (for which four datasets are provided).
Let’s see how these nine waterbodies differ from each other.
Each waterbody has its own different features to be predicted. The table below shows the expected feature to forecast for each waterbody.
It is of the utmost importance to notice that some features like rainfall and temperature, which are present in each dataset, don’t go alongside the date. Indeed, both rainfall and temperature affect features like level, flow, depth to groundwater and hydrometry some time after it fell down. This means, for instance, that rain fell on 1st January doesn’t affect the mentioned features right the same day but some time later. As we don’t know how many days/weeks/months later rainfall affects these features, this is another aspect to keep into consideration when analyzing the dataset.
A short, tabular description of the waterbodies is available also downloading all datasets.
More information about the behavior of each kind of waterbody can be found at the following links:
C:\Users\VanOp\AppData\Local\Temp\ipykernel_15916\1212899292.py:14: DeprecationWarning: Importing display from IPython.core.display is deprecated since IPython 7.14, please import from IPython display from IPython.core.display import display, HTML, SVG
Autosaving every 500 seconds
'%.4f'
In recent years, long and frequent droughts have affected many countries in the world. These events require an ever more careful and rational management of water resources. Most of the globe’s unfrozen freshwater reserves are stored in aquifers. Groundwater is generally a renewable resource that shows good quality and resilience to fluctuations. Thus, if properly managed, groundwater could ensure long-term supply in order to meet increasing water demand.
For this purpose, it is of crucial importance to be able to predict the flow rates provided by springs. These represent the transitions from groundwater to surface water and reflect the dynamics of the aquifer, with the whole flow system behind. Moreover, spring influences water bodies into which they discharge. The importance of springs in groundwater research is highlighted in some significant contributions. In-depth studies on springs started only after the concept of sustainability was introduced in the management of water resources.
A spring hydrograph is the consequence of several processes governing the transformation of precipitation in the spring recharge area into the single output discharge at the spring. A water balance states that the change rate in water stored in the feeding aquifer is balanced by the rate at which water flows into and out of the aquifer. A quantitative water balance generally has to take the following terms into account: precipitation, infiltration, surface runoff, evapotranspiration, groundwater recharge, soil moisture deficit, spring discharge, lateral inflow to the aquifer, leakage between the aquifer and the underlying aquitard, well pumpage from the aquifer, and change of the storage in the aquifer.
In many cases, the evaluation of the terms of the water balance is very complicated. The complexity of the problem arises from many factors: hydrologic, hydrographic, and hydrogeological features, geologic and geomorphologic characteristics, land use, land cover, water withdrawals, and climatic conditions.
Even more complicated would be to estimate future spring discharges by using a model based on the balance equations. Therefore, simplified approaches are frequently pursued for practical purposes.
Many authors have addressed the problem of correlating the spring discharges to the rainfall through different approaches...
The Methodology to use depends on the properties of the water source, local geology, and the unknown parameters. There is no clear cut path.
An example of a methodology is presented in the next illustration. It provides a view how the topics I handled are related to each other, and how unknown info and truthfull data matters to obtain a reasonable result.
<!img src="http://vanoproy.be/css/Lupa.jpg"-->
432000 l/h 10368000 l/d
Nella dorsale montuosa che occupa la parte orientale della regione, esistono due sistemi idrogeologici
separati dalla linea tettonica denominata “linea della Valnerina”, dove è individuabile un limite di
permeabilità che corre a quote variabili tra 350 e 700 m s.l.m.: a sud il “Sistema della Valnerina” e a
nord il “Sistema dell’Umbria nord-orientale”.
Con “Sistema della Valnerina”, viene identificata l’imponente struttura idrogeologica presente al
margine sud-orientale del territorio regionale. Questa si estende dal corso del Fiume Nera, ad ovest,
fino alla linea tettonica Ancona-Anzio, la sua superficie in territorio umbro è di circa 1.100 km2.
Il sistema nel suo complesso è caratterizzato dalla presenza di una serie di acquiferi costituiti
principalmente dalle formazioni della Scaglia s.l., della Maiolica e della Corniola-Calcare Massiccio.
Questi presentano comunque continuità idraulica sia per contatti laterali che verticali. La formazione
della Scaglia s.l. ospita l’acquifero più superficiale, che dà luogo a sorgenti puntuali per lo più di
modesta portata e contribuisce all’alimentazione del deflusso di base dei corsi d’acqua o alla ricarica
degli acquiferi più profondi.
I livelli piezometrici raggiungono quote superiori a 800 m s.l.m. e decrescono da est ad ovest fino a
raggiungere la minima quota in corrispondenza dell'alveo del Nera, che costituisce il livello di base
principale del sistema. Lungo questa linea di drenaggio dominante, diretta SO-NE, si hanno importanti
sorgenti lineari responsabili di notevoli incrementi di portata del fiume Nera. Studi pregressi hanno
stimato che, lungo il tratto umbro del fiume Nera, si hanno emergenze in alveo per una portata media
complessiva superiore a 15 m3 al secondo. Oltre alle emergenze in alveo, si trovano numerose
sorgenti localizzate, che rilasciano una frazione molto più modesta delle acque della struttura,
valutabile in qualche centinaio di litri al secondo. Le restituzioni sorgentizie, di tipo sia lineare sia
puntuale, sono stimate in un volume di circa 700 Mm3 annui.
The Lupa water spring is located in the central Apennines range on the left side of the river Nera near Arenno, and has an historical flowrate of about 120 l/sec. The aquifer of this karstic system contains deposits named Scaglia. The net recharge of the "Scaglia Calcarea" complex proved to be 170-425 mm/year.
The hydrological unit is called "Monte Coscerno", which has an infiltration efficiency estimated at 475 mm per year based on data from 1997-2007.
Monte Coscerno feeds several waterbodies: the river Nera, the stream F. di Castellone, and 3 notable continuous water springs. The infiltration efficiency increases going from North to South.
Spring | Elevation | Outflow (l/s) |
---|---|---|
Scheggino | 300 | 200 |
Lupa | 365 | 125 |
Pacce | 475 | 80 |
Castellone | 450-325 | 115 |
The combined outflow of all the waterbodies of the Monte Coscerno system is +-:
3615 Lupa: 3.46 %, estimated drainage area: 8.3333
520 Lupa: 24 %
Update on estimated drainage area:
Location
Soils of Italy
Water Balance and Soil Moisture Deficit of Different Vegetation Units under Semiarid Conditions in the Andes of Southern Ecuador - Andreas Fries, Karen Silva, Franz Pucha-Cofrep, Fernando Oñate-Valdivieso and Pablo Ochoa-Cueva; Climate 2020, 8(2), 30; https://doi.org/10.3390/cli8020030
The "APEX" Agricultural Policy Environmental eXtender Model theoretical documentation, Version 0604, BREC Report # 2008-17.
Date | Rainfall_Terni | Flow_Rate_Lupa | |
---|---|---|---|
0 | 01/01/2009 | 2.8 | NaN |
1 | 02/01/2009 | 2.8 | NaN |
2 | 03/01/2009 | 2.8 | NaN |
3 | 04/01/2009 | 2.8 | NaN |
4 | 05/01/2009 | 2.8 | NaN |
I started with the original dataset of ACEA, which only had errorprone flowrate data for uncomplete 3 years. So I felt I was forced to find better data, which I found on some Italian websites. Later I'd merge the original with the missing flow rate data. But after completing that, the monthly rainfall data was no longer good enough. Moreover this was Terni pluvio data, which is 11 km away from Lupa, plus it is located on the wrong side of the waterbody.
In short: I collected new meaningfull data, and gradually created a new data set
Date | Rainfall_Terni | Flow_Rate_Lupa | doy | Month | Year | ET01 | Infilt_ | Infiltsum | Rainfall_Ter | Flow_Rate_Lup | Infilt_m3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2009-01-01 | 2.8 | 135.47 | 1.0 | 1.0 | 2009.0 | NaN | NaN | NaN | 352422.0 | 11704.61 | NaN |
1 | 2009-01-02 | 2.8 | 135.24 | 2.0 | 1.0 | 2009.0 | NaN | NaN | NaN | 352422.0 | 11684.74 | NaN |
2 | 2009-01-03 | 2.8 | 135.17 | 3.0 | 1.0 | 2009.0 | NaN | NaN | NaN | 352422.0 | 11678.69 | NaN |
3 | 2009-01-04 | 2.8 | 134.87 | 4.0 | 1.0 | 2009.0 | NaN | NaN | NaN | 352422.0 | 11652.77 | NaN |
4 | 2009-01-05 | 2.8 | 134.80 | 5.0 | 1.0 | 2009.0 | NaN | NaN | NaN | 352422.0 | 11646.72 | NaN |
Date | Rainfall_Terni | Flow_Rate_Lupa | doy | Month | Year | ET01 | Infilt_ | Infiltsum | Rainfall_Ter | Flow_Rate_Lup | Infilt_m3 | Week | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2010-01-01 | 3.27 | 82.24 | 1.0 | 1.0 | 2010.0 | 1.34 | 1.93 | 1.93 | 412398.0 | 7105.54 | 143639.37 | 53 |
1 | 2010-01-02 | 3.27 | 88.90 | 2.0 | 1.0 | 2010.0 | 1.70 | 1.57 | 3.51 | 412398.0 | 7680.96 | 130966.87 | 53 |
2 | 2010-01-03 | 3.27 | 93.56 | 3.0 | 1.0 | 2010.0 | 0.94 | 2.33 | 5.84 | 412398.0 | 8083.58 | 157582.00 | 53 |
3 | 2010-01-04 | 3.27 | 96.63 | 4.0 | 1.0 | 2010.0 | 1.00 | 2.28 | 8.12 | 412398.0 | 8348.83 | 155554.40 | 1 |
4 | 2010-01-05 | 3.27 | 98.65 | 5.0 | 1.0 | 2010.0 | 1.28 | 1.99 | 10.11 | 412398.0 | 8523.36 | 145736.74 | 1 |
Rainfall_Terni | Flow_Rate_Lupa | doy | Month | Year | ET01 | |
---|---|---|---|---|---|---|
Date | ||||||
2010-01-01 | 3.27 | 82.24 | 1 | 1 | 2010 | 1.34 |
2010-01-02 | 3.27 | 88.90 | 2 | 1 | 2010 | 1.70 |
2010-01-03 | 3.27 | 93.56 | 3 | 1 | 2010 | 0.94 |
2010-01-04 | 3.27 | 96.63 | 4 | 1 | 2010 | 1.00 |
2010-01-05 | 3.27 | 98.65 | 5 | 1 | 2010 | 1.28 |
2010-01-06 | 3.27 | 102.15 | 6 | 1 | 2010 | 1.21 |
Rainfall_Terni | Flow_Rate_Lupa | doy | Month | Year | ET01 | |
---|---|---|---|---|---|---|
Date | ||||||
2020-06-25 | 0.0 | 74.29 | 177 | 6 | 2020 | 4.03 |
2020-06-26 | 0.0 | 73.93 | 178 | 6 | 2020 | 4.17 |
2020-06-27 | 0.0 | 73.60 | 179 | 6 | 2020 | 4.45 |
2020-06-28 | 0.0 | 73.14 | 180 | 6 | 2020 | 4.51 |
2020-06-29 | 0.0 | 72.88 | 181 | 6 | 2020 | 4.51 |
2020-06-30 | 0.0 | 72.53 | 182 | 6 | 2020 | 4.88 |
<class 'pandas.core.frame.DataFrame'> DatetimeIndex: 4199 entries, 2009-01-01 to 2020-06-30 Freq: D Data columns (total 6 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Rainfall_Terni 4199 non-null float64 1 Flow_Rate_Lupa 4199 non-null float64 2 doy 4199 non-null int64 3 Month 4199 non-null int64 4 Year 4199 non-null int64 5 ET01 3834 non-null float64 dtypes: float64(3), int64(3) memory usage: 229.6 KB
This is data I retrieved from an Italian site which had historical (pré 2010) data about Lupa.
Portata | |
---|---|
Data | |
2009-01-01 | 135.47 |
2009-01-02 | 135.24 |
2009-01-03 | 135.17 |
2009-01-04 | 134.87 |
2009-01-05 | 134.80 |
Portata | |
---|---|
Data | |
2010-12-18 | 189.60 |
2010-12-19 | NaN |
2010-12-20 | 191.03 |
<class 'pandas.core.frame.DataFrame'> DatetimeIndex: 4480 entries, 2009-01-01 to 2021-04-07 Freq: D Data columns (total 1 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Portata 4362 non-null float64 dtypes: float64(1) memory usage: 199.0 KB
We need interpolation to fill up some missing gaps due to data for: 23/05/2018 228,70 13/07/2018 179,22 etc...
Photo by Nicola Morgantini, ARPA - Umbria (Italy) - Regional Environmental Protection Agency, Perugia, Italy
The lighter lines in the graph indicate that in recent decade the drought has increased in force, and duration.
We'll take the year 2020 as common index, as it is a leapyear.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-01 | 135.47 | 82.24 | 203.08 | 59.00 | 112.44 | 142.09 | 84.21 | 52.43 | 65.94 | 77.67 | 74.78 | 107.92 |
2020-01-02 | 135.24 | 88.90 | 203.68 | 58.75 | 112.31 | 141.89 | 83.68 | 52.36 | 65.69 | 80.26 | 74.64 | 108.04 |
2020-01-03 | 135.17 | 93.56 | 204.52 | 58.60 | 112.20 | 141.12 | 83.37 | 52.36 | 65.09 | 82.56 | 74.26 | 108.16 |
2020-01-04 | 134.87 | 96.63 | 205.48 | 58.55 | 112.28 | 140.69 | 82.97 | 52.57 | 64.72 | 84.72 | 74.03 | 108.28 |
2020-01-05 | 134.80 | 98.65 | 206.31 | 58.18 | 112.35 | 140.65 | 82.89 | 52.53 | 64.73 | 86.36 | 73.83 | 108.41 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2020-12-27 | 76.73 | 199.84 | 59.97 | 112.28 | 143.02 | 85.10 | 53.12 | 67.04 | 65.93 | 75.83 | 105.88 | NaN |
2020-12-28 | 77.58 | 201.31 | 59.70 | 112.08 | 142.90 | 84.91 | 52.93 | 66.70 | 70.47 | 75.53 | 106.70 | NaN |
2020-12-29 | 78.18 | 202.14 | 59.31 | 112.18 | 142.67 | 84.69 | 52.83 | 66.62 | 73.81 | 75.29 | 107.37 | NaN |
2020-12-30 | 78.65 | 202.65 | 59.15 | 112.30 | 142.40 | 84.51 | 52.63 | 66.42 | 75.54 | 75.02 | 107.80 | NaN |
2020-12-31 | NaN | NaN | NaN | 112.33 | NaN | NaN | NaN | 66.17 | NaN | NaN | NaN | NaN |
366 rows × 12 columns
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-31 | 0.96 | 0.85 | 0.99 | 0.95 | 0.75 | 0.85 | 0.94 | 0.91 | 0.95 | 0.97 | 0.96 | 0.98 |
2020-02-29 | 0.92 | 0.86 | 0.97 | 0.96 | 0.93 | 0.89 | 0.91 | 0.82 | 0.96 | 0.96 | 0.93 | 0.97 |
2020-03-31 | 0.99 | 0.97 | 0.98 | 0.95 | 0.94 | 0.93 | 0.90 | 0.89 | 0.95 | 0.71 | 0.96 | 0.99 |
2020-04-30 | 1.00 | 0.98 | 0.99 | 0.91 | 0.99 | 0.95 | 0.96 | 0.99 | 0.95 | 0.96 | 0.95 | 0.96 |
2020-05-31 | 0.94 | 0.91 | 0.93 | 0.97 | 0.94 | 0.99 | 0.96 | 0.94 | 0.95 | 0.97 | 0.83 | 0.94 |
2020-06-30 | 0.93 | 0.94 | 0.91 | 0.93 | 0.93 | 0.93 | 0.92 | 0.99 | 0.93 | 0.94 | 0.97 | 0.94 |
2020-07-31 | 0.94 | 0.92 | 0.91 | 0.89 | 0.90 | 0.91 | 0.90 | 0.93 | 0.92 | 0.91 | 0.95 | NaN |
2020-08-31 | 0.93 | 0.88 | 0.91 | 0.96 | 0.90 | 0.91 | 0.92 | 0.91 | 0.93 | 0.89 | 0.91 | NaN |
2020-09-30 | 0.94 | 0.91 | 0.94 | 0.99 | 0.90 | 0.92 | 0.94 | 0.92 | 0.97 | 0.91 | 0.93 | NaN |
2020-10-31 | 0.94 | 0.92 | 0.94 | 0.86 | 0.94 | 0.93 | 0.91 | 0.92 | 0.97 | 0.91 | 0.93 | NaN |
2020-11-30 | 0.92 | 0.78 | 0.94 | 0.61 | 0.75 | 0.97 | 0.94 | 0.98 | 0.96 | 0.93 | 0.91 | NaN |
2020-12-31 | 0.91 | 0.91 | 0.95 | 0.95 | 0.97 | 0.97 | 0.96 | 0.93 | 0.63 | 0.97 | 0.88 | NaN |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-31 | 0.95 | 0.51 | 0.95 | 0.90 | 0.61 | 0.82 | 0.90 | 0.81 | 0.89 | 0.84 | 0.94 | 0.97 |
2020-02-29 | 0.82 | 0.76 | 0.95 | 0.91 | 0.86 | 0.68 | 0.62 | 0.73 | 0.88 | 0.91 | 0.62 | 0.93 |
2020-03-31 | 0.95 | 0.89 | 0.96 | 0.91 | 0.85 | 0.88 | 0.86 | 0.70 | 0.79 | 0.50 | 0.91 | 0.97 |
2020-04-30 | 0.99 | 0.95 | 0.97 | 0.84 | 0.97 | 0.91 | 0.87 | 0.99 | 0.91 | 0.88 | 0.89 | 0.93 |
2020-05-31 | 0.88 | 0.83 | 0.84 | 0.95 | 0.87 | 0.98 | 0.91 | 0.88 | 0.89 | 0.92 | 0.78 | 0.88 |
2020-06-30 | 0.86 | 0.88 | 0.83 | 0.85 | 0.87 | 0.85 | 0.84 | 0.97 | 0.87 | 0.87 | 0.88 | 0.88 |
2020-07-31 | 0.87 | 0.84 | 0.83 | 0.83 | 0.80 | 0.83 | 0.82 | 0.85 | 0.86 | 0.81 | 0.88 | NaN |
2020-08-31 | 0.85 | 0.78 | 0.84 | 0.93 | 0.81 | 0.83 | 0.84 | 0.83 | 0.88 | 0.78 | 0.83 | NaN |
2020-09-30 | 0.88 | 0.82 | 0.89 | 0.96 | 0.82 | 0.85 | 0.86 | 0.84 | 0.93 | 0.82 | 0.85 | NaN |
2020-10-31 | 0.88 | 0.84 | 0.88 | 0.81 | 0.89 | 0.87 | 0.87 | 0.87 | 0.93 | 0.84 | 0.87 | NaN |
2020-11-30 | 0.86 | 0.74 | 0.89 | 0.53 | 0.57 | 0.93 | 0.89 | 0.96 | 0.93 | 0.89 | 0.75 | NaN |
2020-12-31 | 0.87 | 0.71 | 0.91 | 0.69 | 0.94 | 0.95 | 0.92 | 0.87 | 0.44 | 0.93 | 0.84 | NaN |
what is the use of differencing on daily flow rate data when the rainfall was originaly provided only in monthly values?
Therefore I collected daily rainfall data for Arrone, and data of Ancaiano and Monteleone di Spoleto as back-up.
Date 2009-01-01 NaN 2009-01-02 NaN 2009-01-03 NaN 2009-01-04 NaN 2009-01-05 NaN ... 2020-06-26 -0.16 2020-06-27 -0.10 2020-06-28 -0.11 2020-06-29 -0.03 2020-06-30 -0.25 Freq: D, Name: Diff, Length: 4199, dtype: float64
We see an extremely long tail on the positive side, and 2 peaks in the negative.
What kind of transformation to use?
Make split in positive and negative values to see if we find 2 separate distributions.
Rainfall_Terni | Flow_Rate_Lupa | doy | Month | Year | Diff | pct_ch | Flow_log | Flow_log_pct_ch | |
---|---|---|---|---|---|---|---|---|---|
Date | |||||||||
2010-01-23 | 3.27 | 157.56 | 23 | 1 | 2010 | -0.03 | 0.10 | 5.07 | 1.99e-02 |
2010-01-25 | 3.27 | 158.08 | 25 | 1 | 2010 | -0.30 | 0.18 | 5.07 | 3.60e-02 |
2010-01-26 | 3.27 | 158.23 | 26 | 1 | 2010 | -0.61 | 0.09 | 5.07 | 1.86e-02 |
2010-01-27 | 3.27 | 158.19 | 27 | 1 | 2010 | -0.98 | -0.03 | 5.07 | -4.96e-03 |
2010-01-28 | 3.27 | 158.41 | 28 | 1 | 2010 | -0.67 | 0.14 | 5.07 | 2.72e-02 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2020-06-26 | 0.00 | 73.93 | 178 | 6 | 2020 | -0.16 | -0.48 | 4.32 | -1.11e-01 |
2020-06-27 | 0.00 | 73.60 | 179 | 6 | 2020 | -0.10 | -0.45 | 4.31 | -1.02e-01 |
2020-06-28 | 0.00 | 73.14 | 180 | 6 | 2020 | -0.11 | -0.62 | 4.31 | -1.43e-01 |
2020-06-29 | 0.00 | 72.88 | 181 | 6 | 2020 | -0.03 | -0.36 | 4.30 | -8.16e-02 |
2020-06-30 | 0.00 | 72.53 | 182 | 6 | 2020 | -0.25 | -0.48 | 4.30 | -1.10e-01 |
1848 rows × 9 columns
<reliability.Fitters.Fit_Everything at 0x1c6fd416610>
10.720848160507124
<reliability.Fitters.Fit_Everything at 0x1c6fd5300a0>
Rainfall_Terni | Flow_Rate_Lupa | doy | Month | Year | ET01 | Infilt_ | Infiltsum | Rainfall_Ter | Flow_Rate_Lup | Infilt_m3 | Week | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | ||||||||||||
2010-01-01 | 3.27 | 136.20 | 16.0 | 1.0 | 2010.0 | 1.15 | 2.13 | 33.32 | 412398.00 | 11767.65 | 150293.32 | 7.39 |
2010-02-01 | 3.74 | 181.53 | 45.5 | 2.0 | 2010.0 | 1.44 | 2.30 | 101.46 | 471114.00 | 15684.62 | 167252.92 | 6.50 |
2010-03-01 | 2.51 | 234.50 | 75.0 | 3.0 | 2010.0 | 1.74 | 0.77 | 145.70 | 316008.00 | 20261.22 | 85275.81 | 10.74 |
2010-04-01 | 3.17 | 235.53 | 105.5 | 4.0 | 2010.0 | 2.30 | 0.86 | 170.11 | 398790.00 | 20349.45 | 103800.77 | 15.07 |
2010-05-01 | 4.10 | 239.19 | 136.0 | 5.0 | 2010.0 | 2.63 | 1.47 | 205.44 | 516600.00 | 20665.85 | 146546.67 | 19.42 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2020-02-01 | 1.32 | 107.80 | 46.0 | 2.0 | 2020.0 | 1.75 | -0.42 | -488.36 | 166841.38 | 9314.04 | 16091.67 | 7.28 |
2020-03-01 | 2.30 | 103.03 | 76.0 | 3.0 | 2020.0 | 1.78 | 0.53 | -465.05 | 290206.45 | 8901.57 | 71997.11 | 11.58 |
2020-04-01 | 1.73 | 97.95 | 106.5 | 4.0 | 2020.0 | 2.28 | -0.55 | -495.90 | 217560.00 | 8463.20 | 20912.97 | 15.93 |
2020-05-01 | 1.86 | 88.32 | 137.0 | 5.0 | 2020.0 | 3.03 | -1.17 | -518.43 | 234929.03 | 7630.93 | 2665.01 | 20.26 |
2020-06-01 | 2.27 | 77.50 | 167.5 | 6.0 | 2020.0 | 3.49 | -1.22 | -528.31 | 286440.00 | 6695.88 | 10401.15 | 24.67 |
126 rows × 12 columns
Arima models are not a good tool for water springs cos of the variation in time of the standard deviation.
Moreover, the seismic events late October 2016 have had major effects of fractures etc., like there were 2 years of higher debits of the river Nera, which reduced the recharge of the layers.
Let's compare these predictions with actual data later...
2021-05-08 14:56:12,771 [14176] WARNING py.warnings: c:\program files\python38\lib\site-packages\statsmodels\tsa\statespace\sarimax.py:966: UserWarning: Non-stationary starting autoregressive parameters found. Using zeros as starting parameters. warn('Non-stationary starting autoregressive parameters' 2021-05-08 14:56:12,771 [14176] WARNING py.warnings: c:\program files\python38\lib\site-packages\statsmodels\tsa\statespace\sarimax.py:978: UserWarning: Non-invertible starting MA parameters found. Using zeros as starting parameters. warn('Non-invertible starting MA parameters found.'
======================================== Cross-validating your time series models ======================================== Like scikit-learn, ``pmdarima`` provides several different strategies for cross-validating your time series models. The interface was designed to behave as similarly as possible to that of scikit to make its usage as simple as possible. pmdarima version: 1.8.2 Model 1 CV scores: [200.0, 36.5652808620072, 200.00000000000003, 121.85661559538535, 93.81143636894583, 200.00000000000003, 104.01604418272268, 112.21085170028057] Model 2 CV scores: [128.42870452935162, 29.244095481046624, 200.00000000000003, 8.157473882452118, 200.0, 200.0, 125.97853712573462, 143.72172542399971] Lowest average SMAPE: 129.4413170553231 (model2) Best model: ARIMA(1,0,1)(1,0,0)[12] intercept
ValueError: column 'date' must exist in exog as a pd.Timestamp type
<class 'pandas.core.frame.DataFrame'> DatetimeIndex: 4199 entries, 2009-01-01 to 2020-06-30 Freq: D Data columns (total 8 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Rainfall_Terni 4199 non-null float64 1 Flow_Rate_Lupa 4199 non-null float64 2 doy 4199 non-null int64 3 Month 4199 non-null int64 4 Year 4199 non-null int64 5 ET01 3834 non-null float64 6 Flow_log 4199 non-null float64 7 Flow_log_pct_ch 4198 non-null float64 dtypes: float64(5), int64(3) memory usage: 455.2 KB
<class 'pandas.core.frame.DataFrame'> DatetimeIndex: 3834 entries, 2010-01-01 to 2020-06-30 Data columns (total 12 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Rainfall_Terni 3834 non-null float64 1 Flow_Rate_Lupa 3834 non-null float64 2 doy 3834 non-null float64 3 Month 3834 non-null float64 4 Year 3834 non-null float64 5 ET01 3834 non-null float64 6 Infilt_ 3834 non-null float64 7 Infiltsum 3834 non-null float64 8 Rainfall_Ter 3834 non-null float64 9 Flow_Rate_Lup 3834 non-null float64 10 Infilt_m3 3834 non-null float64 11 Week 3834 non-null int64 dtypes: float64(11), int64(1) memory usage: 549.4 KB
132
Diff | |
---|---|
Date | |
2009-06-07 | 0.00 |
2009-06-14 | 0.00 |
2009-06-21 | 0.00 |
2009-06-28 | 0.00 |
2009-07-05 | 0.00 |
... | ... |
2019-12-08 | 3.13 |
2019-12-15 | 0.51 |
2019-12-22 | 1.07 |
2019-12-29 | 12.73 |
2020-01-05 | 1.61 |
553 rows × 1 columns
(553, 1)
The rainfall data has a monthly frequency, so we resample for finding some more insights.
Rainfall_Terni | Flow_Rate_Lupa | doy | Month | Year | Diff | pct_ch | Flow_log | Flow_log_pct_ch | |
---|---|---|---|---|---|---|---|---|---|
Date | |||||||||
2009-06-07 | 21.43 | 1088.03 | 1085 | 42 | 14063 | -3.14 | -2.02 | 35.37 | -0.40 |
2009-06-14 | 21.43 | 1050.71 | 1134 | 42 | 14063 | -5.60 | -3.71 | 35.13 | -0.74 |
2009-06-21 | 21.43 | 1010.76 | 1183 | 42 | 14063 | -5.66 | -3.90 | 34.86 | -0.78 |
2009-06-28 | 21.43 | 976.24 | 1232 | 42 | 14063 | -4.52 | -3.23 | 34.61 | -0.65 |
2009-07-05 | 12.50 | 943.78 | 1281 | 47 | 14063 | -3.84 | -2.83 | 34.38 | -0.57 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2019-12-01 | 17.80 | 631.07 | 2324 | 78 | 14133 | 0.74 | 0.82 | 31.59 | 0.18 |
2019-12-08 | 15.60 | 635.77 | 2373 | 84 | 14133 | 0.08 | 0.09 | 31.64 | 0.02 |
2019-12-15 | 19.80 | 636.98 | 2422 | 84 | 14133 | 0.27 | 0.30 | 31.65 | 0.06 |
2019-12-22 | 49.60 | 643.10 | 2471 | 84 | 14133 | 4.72 | 5.15 | 31.72 | 1.10 |
2019-12-29 | 0.80 | 727.19 | 2520 | 84 | 14133 | 10.90 | 10.91 | 32.57 | 2.31 |
552 rows × 9 columns
(574, 11)
