Honey Bee Colonies

The main objective of this effort is to get an better idea of the amount of honey bee colonies losses over the states during the timespan of 1 year.
The second objective is finding out how much impact different stressors have on honey bee colonies.
The third aim is searching for any relations between stressors and losses.

January-March 2018

The source of this data is the Report on "Honey Bee Colonies"; ISSN: 2470-993X

Released August 1, 2019, by the National Agricultural Statistics Service (NASS), Agricultural Statistics Board, United States Department of Agriculture (USDA). Information about all NASS surveys and reports is available online at www.nass.usda.gov.

1/ January 1 colonies plus all colonies moved into that state during the quarter.
2/ Percent lost is the number of lost colonies divided by maximum colonies except for the United States, where percent lost is the number of lost colonies divided by the January 1 colonies.
3/ Defined as any surviving colony that was requeened or received new honey bees through nuc or package.
4/ Percent renovated is the number of renovated colonies divided by maximum colonies except for the United States, where percent renovated is the number of renovated colonies divided by the January 1 colonies.

January1_colonies Maximum_colonies Lost_colonies Percent_lost Added_colonies Renovated_colonies Percent_renovated
State
West Virginia 4.70e+03 8500.0 2500.0 29.0 330.0 60.0 1.0
Wisconsin 2.10e+04 29000.0 4600.0 16.0 2800.0 1600.0 6.0
Wyoming 5.50e+03 9000.0 220.0 2.0 70.0 0.0 0.0
Other States 3.82e+03 7020.0 1870.0 27.0 160.0 40.0 1.0
United States 2.64e+06 NaN 438030.0 17.0 511320.0 289200.0 11.0

Honey bee colonies: the TOP 15 states

at 1st January 2018.

['California', 'Florida', 'Texas', 'Idaho', 'Georgia', 'Oregon', 'North Dakota', 'Louisiana', 'Washington', 'Iowa', 'Minnesota', 'Montana', 'New York', 'Arizona', 'South Dakota']

Note the big increase in colonies during the Q1 in California: from 1.150.000 to 1.540.000. In February the almond trees in California have their blossom season, however the local bee population is too small for a full pollination. So they have to attract many non-local bee colonies. Bee colonies are transported from state as far as Michigan. These transports induce stress to the bees: temperature differences, fuels and vibrations. In 2019 a study found that esp. temperature differences are a factor in CCD, colony collapse disease.

Let's see if we can visualize these movements.

California has an armada of bee colonies, and this is also the case for some other southeners like Texas, FL and GA.
In the North is Idaho the top colony keeper, followed by Oregon and ND.

Colonies: numbers of lost, renovated and added

Most renovations are done in southern states, apparently.

Colonies: percent lost, percent renovated, percent added

Average number of colonies lost, renovated, added

9692.44 7886.44 8360.67 9857.33 6425.78 16429.33 9340.89 3423.56 11359.11 14991.33 5846.22 4880.44

Averages of percent colonies lost, renovated, added

16.09 8.84 11.09 13.47 5.57 15.09 10.08 4.73 9.78 29.16 8.28 3.44
1020304050Colonies pct lostColonies pct lost in Q1 2018 USA
January1_colonies Maximum_colonies Lost_colonies Percent_lost Added_colonies Renovated_colonies Percent_renovated Percent_added state numcol Region
Washington 44000.0 90000.0 4600.0 5.0 7000.0 870.0 1.0 7.78 WA 61777.78 West
West Virginia 4700.0 8500.0 2500.0 29.0 330.0 60.0 1.0 3.88 WV 9111.11 South
Wisconsin 21000.0 29000.0 4600.0 16.0 2800.0 1600.0 6.0 9.66 WI 70518.52 Midwest
Wyoming 5500.0 9000.0 220.0 2.0 70.0 0.0 0.0 0.78 WY 39740.74 West
Nevada 3820.0 7020.0 1870.0 27.0 160.0 40.0 1.0 2.28 NV 11333.33 West
50k100k150k200kN lost coloniesNumber of lost colonies in Q1 2018 USA

I'll assign the "other states" value to Nevada and Alaska, but only for the creation of geoplots.

April-June 2018

April1_colonies Maximum_colonies Lost_colonies Percent_lost Added_colonies Renovated_colonies Percent_renovated Percent_added
State
Alabama 7.00e+03 8.50e+03 650.0 8.0 1700.0 710.0 8.0 20.00
Arizona 1.90e+04 1.95e+04 2600.0 13.0 14000.0 2100.0 11.0 71.79
Arkansas 1.45e+04 1.60e+04 2000.0 13.0 13000.0 1900.0 12.0 81.25
California 1.13e+06 1.20e+06 110000.0 9.0 172000.0 255000.0 21.0 14.33
Colorado 1.65e+04 2.70e+04 3000.0 11.0 12500.0 4700.0 17.0 46.30

Interstate transportation of hives

Transporting Honey Bee Hives
Transporting Honey Bee Hives

source: Managed Honey Bee Welfare Problems and Potential Interventions

January1_colonies Maximum_colonies April1_colonies July1_colonies
Arizona 2.50e+04 2.60e+04 1.90e+04 31000.0
California 1.15e+06 1.54e+06 1.13e+06 590000.0
Florida 2.45e+05 2.55e+05 2.50e+05 197000.0
Georgia 1.34e+05 1.39e+05 1.31e+05 134000.0
Idaho 1.64e+05 1.68e+05 5.90e+04 82000.0
Iowa 4.10e+04 4.40e+04 4.50e+04 56000.0
Louisiana 5.00e+04 5.20e+04 4.80e+04 53000.0
Minnesota 3.90e+04 6.20e+04 6.90e+04 121000.0
Montana 3.50e+04 6.00e+04 5.00e+04 145000.0
New York 2.60e+04 2.60e+04 2.00e+04 55000.0
North Dakota 6.60e+04 1.01e+05 7.40e+04 455000.0
Oregon 8.10e+04 8.90e+04 4.10e+04 116000.0
South Dakota 2.30e+04 2.90e+04 1.00e+04 168000.0
Texas 2.05e+05 2.90e+05 3.05e+05 112000.0
Washington 4.40e+04 9.00e+04 5.50e+04 76000.0
Feb_Apr Apr_Jul
Arizona -7000.0 12000.0
New York -6000.0 35000.0
South Dakota -19000.0 158000.0
Iowa 1000.0 11000.0
Louisiana -4000.0 5000.0
Montana -10000.0 95000.0
Minnesota 7000.0 52000.0
Oregon -48000.0 75000.0
Washington -35000.0 21000.0
North Dakota -27000.0 381000.0
Georgia -8000.0 3000.0
Idaho -109000.0 23000.0
Florida -5000.0 -53000.0
Texas 15000.0 -193000.0
California -410000.0 -540000.0

After the almonds pollination job is done in February, a portion of the hives will return home, while some will go to another pollination job elsewhere.

July-September 2018

July1_colonies Maximum_colonies Lost_colonies Percent_lost Added_colonies Renovated_colonies Percent_renovated Percent_added
State
Alabama 8500.0 8500.0 1700.0 20.0 1600.0 1300.0 15.0 18.82
Arizona 31000.0 31000.0 8000.0 26.0 3200.0 3100.0 10.0 10.32
Arkansas 29000.0 29000.0 2300.0 8.0 2600.0 840.0 3.0 8.97
California 590000.0 700000.0 73000.0 10.0 63000.0 141000.0 20.0 9.00
Colorado 34000.0 35000.0 5000.0 14.0 1500.0 5000.0 14.0 4.29

October-December 2018

January1_colonies Maximum_colonies April1_colonies Maximum_colonies July1_colonies Maximum_colonies Oct1_colonies Maximum_colonies
State
Tennessee 10000.0 10000.0 8000.0 8000.0 9000.0 9000.0 8000.0 8500.0
Texas 205000.0 290000.0 305000.0 315000.0 112000.0 124000.0 116000.0 260000.0
Utah 7500.0 17000.0 14500.0 26000.0 30000.0 30000.0 27000.0 27000.0
Vermont 5500.0 5500.0 5500.0 6500.0 7000.0 7000.0 6500.0 6500.0
Virginia 7000.0 7000.0 5000.0 6000.0 7500.0 7500.0 7000.0 7000.0
Washington 44000.0 90000.0 55000.0 122000.0 76000.0 84000.0 75000.0 81000.0
West Virginia 4700.0 8500.0 7000.0 7000.0 7500.0 8000.0 7000.0 7000.0
Wisconsin 21000.0 29000.0 26000.0 56000.0 61000.0 69000.0 48000.0 48000.0
Wyoming 5500.0 9000.0 8500.0 28000.0 33000.0 34000.0 30000.0 32000.0

Propagate pcts and amounts from start "loss" through to "col_loss".

The reporters use a strange way of reporting the data: they base e.g. the % of lost colonies on the maximum colonies in that state during that quarter. So the % are not based on the colonies at 1st day of the quarter.
After you take note of the number of colony losses, you might understand why this approach has been chosen.

  1. "Maximum colonies" are the number of "January 1 colonies" plus all colonies moved into that state during the quarter.
  2. "Percent lost" is the number of lost colonies divided by maximum colonies except for the United States, where
    percent lost is the number of lost colonies divided by the January 1 colonies.
  3. "Renovated colonies" is defined as any surviving colony that was requeened or received new honey bees through nuc or package.
  4. "Percent renovated" is the number of renovated colonies divided by maximum colonies

This way it is impossible to know how many colonies were there introduced permanently de facto, or how many colonies were there interim, for e.g. pollination purposes, and would leave after their job was done.

January1_colonies Maximum_colonies Lost_colonies Percent_lost Added_colonies Renovated_colonies Percent_renovated Percent_added state numcol Region FIPS
Washington 44000.0 90000.0 4600.0 5.0 7000.0 870.0 1.0 7.78 WA 61777.78 West 53
West Virginia 4700.0 8500.0 2500.0 29.0 330.0 60.0 1.0 3.88 WV 9111.11 South 54
Wisconsin 21000.0 29000.0 4600.0 16.0 2800.0 1600.0 6.0 9.66 WI 70518.52 Midwest 55
Wyoming 5500.0 9000.0 220.0 2.0 70.0 0.0 0.0 0.78 WY 39740.74 West 56
Nevada 3820.0 7020.0 1870.0 27.0 160.0 40.0 1.0 2.28 NV 11333.33 West 32

movements of hives over 4 quarters

January1_colonies Maximum_colonies Lost_colonies Percent_lost Added_colonies Renovated_colonies Percent_renovated Percent_added movedJan N_movedJan
State
Alabama 7.50e+03 7.50e+03 820.0 11.0 1200.0 1500.0 20.0 16.00 0.00 0.0
Arizona 2.50e+04 2.60e+04 6000.0 23.0 810.0 230.0 1.0 3.12 4.00 1000.0
Arkansas 2.20e+04 2.20e+04 7500.0 34.0 540.0 810.0 4.0 2.45 0.00 0.0
California 1.15e+06 1.54e+06 215000.0 14.0 205000.0 133000.0 9.0 13.31 33.91 390000.0
Colorado 1.30e+04 2.10e+04 4900.0 23.0 1400.0 190.0 1.0 6.67 61.54 8000.0

Movements of colonies during 2018.

The maximum numbers of colonies present in a state during a quarter, minus the numbers of colonies on day 1 of the quarter.
This gives us the intraquaterly number of colony movements. Perhaps colony activity is a better word in this case.

movements of colonies within a quarter.

January1_colonies Maximum_coloniesJan April1_colonies Maximum_coloniesApr July1_colonies Maximum_coloniesJul Oct1_colonies Maximum_coloniesOct state numcol Region FIPS
Montana 3.50e+04 6.00e+04 5.00e+04 1.76e+05 145000.0 153000.0 98000.0 1.02e+05 MT 130666.67 West 30
New Mexico 7.50e+03 7.50e+03 1.90e+03 4.30e+03 6000.0 7000.0 8000.0 8.00e+03 NM 11590.91 West 35
Idaho 1.64e+05 1.68e+05 5.90e+04 9.40e+04 82000.0 101000.0 99000.0 1.59e+05 ID 105370.37 West 16
Hawaii 1.70e+04 1.70e+04 1.65e+04 1.65e+04 16500.0 16500.0 16000.0 1.60e+04 HI 9814.81 West 15
Colorado 1.30e+04 2.10e+04 1.65e+04 2.70e+04 34000.0 35000.0 30000.0 3.00e+04 CO 32481.48 West 8
California 1.15e+06 1.54e+06 1.13e+06 1.20e+06 590000.0 700000.0 680000.0 1.20e+06 CA 399629.63 West 6
Arizona 2.50e+04 2.60e+04 1.90e+04 1.95e+04 31000.0 31000.0 26000.0 2.70e+04 AZ 37333.33 West 4
Oregon 8.10e+04 8.90e+04 4.10e+04 1.07e+05 116000.0 117000.0 89000.0 1.01e+05 OR 53814.81 West 41
Wyoming 5.50e+03 9.00e+03 8.50e+03 2.80e+04 33000.0 34000.0 30000.0 3.20e+04 WY 39740.74 West 56

Numbers of colonies vs. number of losses, per region

Additions of colonies pct vs. pct of losses, per region

Blue for Jan. - March, Orange for April - June , Green for July - Sep. , Red for Oct - Dec.

Lost colonies: average percent over 4 quarters of 2018.

A look at the plot makes me guess a quarterly average of almost 10% of the colonies that were lost.

lo1 re1 ad1 lo2 re2 ad2 lo3 re3 ad3 lo4 re4 ad4
State
Alabama 11.0 20.0 16.00 8.0 8.0 20.00 20.0 15.0 18.82 13.0 20.00 3.23
Arizona 23.0 1.0 3.12 13.0 11.0 71.79 26.0 10.0 10.32 19.0 1.00 8.15
Arkansas 34.0 4.0 2.45 13.0 12.0 81.25 8.0 3.0 8.97 19.0 1.00 0.35
California 14.0 9.0 13.31 9.0 21.0 14.33 10.0 20.0 9.00 14.0 4.00 7.17
Colorado 23.0 1.0 6.67 11.0 17.0 46.30 14.0 14.0 4.29 12.0 0.24 1.23

Percentage lost colonies by state, over 4 qtr.

Percent renovated colonies over 4 qtr.

Percent added colonies over 4 qtr.


Colony Health Stressors

Percent of colonies affected by stressors anytime during the quarter, for Operations with Five or More Colonies - States and United States.
A colony may be affected by multiple stressors during the quarter.

  1. Other pests and parasites:
    Tracheal mites, nosema, hive beetle, wax moths, etc.
  2. Diseases:
    Includes American and European foulbrood, chalkbrood, stonebrood, paralysis (acute and chronic), kashmir, deformed wing, sacbrood, IAPV, Lake Sinai II, etc.
  3. Other:
    Includes weather, starvation, insufficient forage, queen failure, hive damage/destroyed, etc.
  4. Notation (z): was arbitrarily converted to 0.24.

Stressors January-March 2018

Varroamites Otherpestsandparasites Diseases Pesticides Other Unknown
State
Alabama 29.2 30.20 1.90 14.90 8.6 4.50
Arizona 36.3 4.30 4.60 15.30 7.9 4.20
Arkansas 21.1 9.60 1.00 23.00 4.6 13.90
California 41.3 11.30 4.80 11.50 8.0 4.90
Colorado 31.7 0.80 3.80 0.50 13.7 2.40
Connecticut 14.5 0.70 0.00 0.80 7.7 3.50
Florida 31.7 15.30 4.50 9.20 5.5 16.00
Georgia 39.6 18.70 0.90 14.80 27.1 2.10
Hawaii 83.0 84.50 0.10 0.00 0.1 0.24
Idaho 28.3 5.70 0.80 3.40 3.4 0.40
Illinois 25.7 11.20 3.60 3.50 10.4 10.90
Indiana 33.4 8.30 3.00 0.50 9.9 3.70
Iowa 5.3 1.10 0.30 0.60 0.6 1.40
Kansas 63.0 20.30 1.00 4.30 27.9 9.10
Kentucky 43.0 29.60 0.90 11.00 8.0 5.90
Louisiana 4.9 0.70 0.20 0.70 4.5 1.60
Maine 23.6 0.60 0.20 0.00 5.2 7.40
Maryland 18.2 5.60 4.40 1.50 14.3 3.10
Massachusetts 19.6 1.10 0.80 0.80 9.6 7.40
Michigan 21.4 3.50 0.70 7.40 12.0 5.90
Minnesota 2.0 0.70 1.90 0.60 1.1 1.60
Mississippi 7.0 4.80 0.24 0.60 2.4 34.40
Missouri 86.0 77.80 0.30 3.50 26.5 23.90
Montana 28.9 0.24 0.24 26.10 0.1 0.10
Nebraska 4.5 1.60 0.00 2.80 1.7 0.90
New Jersey 14.9 1.90 0.00 0.40 3.8 0.80
New Mexico 42.8 0.50 0.00 1.30 9.4 0.50
New York 25.3 11.90 1.40 1.90 8.0 6.00
North Carolina 29.7 10.20 0.30 0.30 13.4 8.00
North Dakota 1.4 0.10 1.10 0.00 0.8 0.00
Ohio 39.6 10.00 6.50 3.20 15.8 11.60
Oklahoma 24.1 8.50 3.20 0.10 3.1 2.00
Oregon 36.0 0.70 1.20 6.70 3.7 1.00
Pennsylvania 34.4 5.60 3.30 9.30 5.9 9.90
South Carolina 29.3 15.50 0.70 2.60 13.5 3.00
South Dakota 4.4 0.10 0.24 0.24 0.5 0.10
Tennessee 29.2 20.40 2.30 3.00 13.2 19.70
Texas 21.5 10.10 4.80 0.20 1.7 10.30
Utah 18.7 0.00 0.10 0.00 0.1 0.50
Vermont 17.0 1.20 0.30 0.60 2.0 0.80
Virginia 26.0 11.30 0.30 3.90 7.7 16.30
Washington 8.5 0.90 1.00 1.90 0.4 0.40
West Virginia 15.0 8.00 2.00 3.40 20.8 4.90
Wisconsin 14.1 3.70 1.20 1.50 3.6 3.70
Wyoming 0.8 0.30 0.10 0.00 1.9 0.90
Other States 20.7 0.40 0.10 0.00 1.9 1.10
United States 40.7 12.70 4.30 10.30 8.7 7.10
OtherpestsandparasitesDiseasesPesticidesOtherUnknownAlabamaArkansasColoradoFloridaHawaiiIllinoisIowaKentuckyMaineMassachusettsMinnesotaMissouriNebraskaNew MexicoNorth CarolinaOhioOregonSouth CarolinaTennesseeUtahVirginiaWest VirginiaWyomingUnited States
01020304050607080Colony Health Stressors January-March 2018
Varroamites Otherpestsandparasites Diseases Pesticides Other Unknown Percent_lost
Utah 18.7 0.0 0.1 0.0 0.1 0.5 4.0
Vermont 17.0 1.2 0.3 0.6 2.0 0.8 15.0
Virginia 26.0 11.3 0.3 3.9 7.7 16.3 30.0
Washington 8.5 0.9 1.0 1.9 0.4 0.4 5.0
West Virginia 15.0 8.0 2.0 3.4 20.8 4.9 29.0
Wisconsin 14.1 3.7 1.2 1.5 3.6 3.7 16.0
Wyoming 0.8 0.3 0.1 0.0 1.9 0.9 2.0
Other States 20.7 0.4 0.1 0.0 1.9 1.1 NaN
United States 40.7 12.7 4.3 10.3 8.7 7.1 NaN

Random Forest Regressor

[Parallel(n_jobs=2)]: Using backend ThreadingBackend with 2 concurrent workers.
[Parallel(n_jobs=2)]: Done  46 tasks      | elapsed:    0.0s
[Parallel(n_jobs=2)]: Done 150 out of 150 | elapsed:    0.0s finished
[Parallel(n_jobs=2)]: Using backend LokyBackend with 2 concurrent workers.
[Parallel(n_jobs=2)]: Done 150 out of 150 | elapsed:    1.2s finished
[Parallel(n_jobs=2)]: Using backend ThreadingBackend with 2 concurrent workers.
[Parallel(n_jobs=2)]: Done  46 tasks      | elapsed:    0.0s
[Parallel(n_jobs=2)]: Done 150 out of 150 | elapsed:    0.0s finished
[Parallel(n_jobs=2)]: Using backend LokyBackend with 2 concurrent workers.
[Parallel(n_jobs=2)]: Done 150 out of 150 | elapsed:    0.0s finished
[Parallel(n_jobs=2)]: Using backend ThreadingBackend with 2 concurrent workers.
[Parallel(n_jobs=2)]: Done  46 tasks      | elapsed:    0.0s
[Parallel(n_jobs=2)]: Done 150 out of 150 | elapsed:    0.0s finished
[Parallel(n_jobs=2)]: Using backend LokyBackend with 2 concurrent workers.
[Parallel(n_jobs=2)]: Done 150 out of 150 | elapsed:    0.0s finished
[Parallel(n_jobs=2)]: Using backend ThreadingBackend with 2 concurrent workers.
[Parallel(n_jobs=2)]: Done  46 tasks      | elapsed:    0.0s
[Parallel(n_jobs=2)]: Done 150 out of 150 | elapsed:    0.0s finished
[Parallel(n_jobs=2)]: Using backend LokyBackend with 2 concurrent workers.
[Parallel(n_jobs=2)]: Done 150 out of 150 | elapsed:    0.0s finished
[Parallel(n_jobs=2)]: Using backend ThreadingBackend with 2 concurrent workers.
[Parallel(n_jobs=2)]: Done  46 tasks      | elapsed:    0.0s
[Parallel(n_jobs=2)]: Done 150 out of 150 | elapsed:    0.0s finished
[Parallel(n_jobs=2)]: Using backend LokyBackend with 2 concurrent workers.
[Parallel(n_jobs=2)]: Done 150 out of 150 | elapsed:    0.0s finished
[Parallel(n_jobs=2)]: Using backend ThreadingBackend with 2 concurrent workers.
[Parallel(n_jobs=2)]: Done  46 tasks      | elapsed:    0.0s
[Parallel(n_jobs=2)]: Done 150 out of 150 | elapsed:    0.0s finished
Feature: 0, Score: 0.08732
Feature: 1, Score: 0.14407
Feature: 2, Score: 0.07865
Feature: 3, Score: 0.02879
Feature: 4, Score: 0.43449
Feature: 5, Score: 0.22668
Mean Absolute Error: 4.618095238095238
Mean Squared Error: 33.14282539682539
Root Mean Squared Error: 5.756980579854806
16.094444444444445

The group of Other and Unknown surprisingly has the most importance value, in case of the 45 states combined. What will be found if we only select the 15 biggest colony keepers?

Varroamites Otherpestsandparasites Diseases Pesticides Other Unknown
State
Arizona 36.3 4.30 4.60 15.30 7.9 4.2
California 41.3 11.30 4.80 11.50 8.0 4.9
Florida 31.7 15.30 4.50 9.20 5.5 16.0
Georgia 39.6 18.70 0.90 14.80 27.1 2.1
Idaho 28.3 5.70 0.80 3.40 3.4 0.4
Iowa 5.3 1.10 0.30 0.60 0.6 1.4
Louisiana 4.9 0.70 0.20 0.70 4.5 1.6
Minnesota 2.0 0.70 1.90 0.60 1.1 1.6
Montana 28.9 0.24 0.24 26.10 0.1 0.1
New York 25.3 11.90 1.40 1.90 8.0 6.0
North Dakota 1.4 0.10 1.10 0.00 0.8 0.0
Oregon 36.0 0.70 1.20 6.70 3.7 1.0
South Dakota 4.4 0.10 0.24 0.24 0.5 0.1
Texas 21.5 10.10 4.80 0.20 1.7 10.3
Washington 8.5 0.90 1.00 1.90 0.4 0.4
[Parallel(n_jobs=2)]: Using backend LokyBackend with 2 concurrent workers.
[Parallel(n_jobs=2)]: Done 100 out of 100 | elapsed:    0.0s finished
[Parallel(n_jobs=2)]: Using backend ThreadingBackend with 2 concurrent workers.
[Parallel(n_jobs=2)]: Done  46 tasks      | elapsed:    0.0s
[Parallel(n_jobs=2)]: Done 100 out of 100 | elapsed:    0.0s finished
Feature: 0, Score: 0.08568
Feature: 1, Score: 0.63056
Feature: 2, Score: 0.02168
Feature: 3, Score: 0.07634
Feature: 4, Score: 0.08650
Feature: 5, Score: 0.09925

The most important parameter amongst the top 15: "Other pests and parasites"!?

Varroa mites % 2018 USA

Percentage of colonies affected by Varroa mites anytime during the first quarter Q1 of 2018.

Varroamites Otherpestsandparasites Diseases Pesticides Other Unknown state numcol Region FIPS
Washington 8.5 0.9 1.0 1.9 0.4 0.4 WA 61777.78 West 53
West Virginia 15.0 8.0 2.0 3.4 20.8 4.9 WV 9111.11 South 54
Wisconsin 14.1 3.7 1.2 1.5 3.6 3.7 WI 70518.52 Midwest 55
Wyoming 0.8 0.3 0.1 0.0 1.9 0.9 WY 39740.74 West 56
Nevada 20.7 0.4 0.1 0.0 1.9 1.1 NV 11333.33 West 32

Stressors April-June 2018

Varroamites Otherpestsandparasites Diseases Pesticides Other Unknown
State
West Virginia 13.8 7.5 0.9 2.90 13.6 7.9
Wisconsin 32.1 16.9 18.3 27.10 29.5 0.8
Wyoming 9.6 0.1 2.1 2.10 2.7 3.7
Other States 19.8 0.9 0.9 0.24 3.5 0.2
United States 56.4 19.4 11.6 13.30 14.7 9.3
VarroamitesOtherpestsandparasitesDiseasesPesticidesOtherUnknownAlabamaArkansasColoradoFloridaHawaiiIllinoisIowaKentuckyMaineMassachusettsMinnesotaMissouriNebraskaNew MexicoNorth CarolinaOhioOregonSouth CarolinaTennesseeUtahVirginiaWest VirginiaWyomingUnited States
020406080Colony Health Stressors April-June 2018

Stressors July-September 2018

Varroamites Otherpestsandparasites Diseases Pesticides Other Unknown
State
Alabama 77.5 69.4 0.70 14.6 7.8 6.8
Arizona 52.5 2.3 4.50 3.8 15.0 27.6
Arkansas 29.9 7.8 0.10 17.6 0.5 0.6
California 57.3 6.6 4.50 17.8 12.0 3.6
Colorado 72.6 16.6 5.60 2.9 8.5 4.5
Connecticut 13.0 0.0 0.00 1.4 2.5 1.2
Florida 35.0 20.5 4.20 7.6 14.3 9.8
Georgia 49.8 20.4 2.40 27.7 6.0 7.2
Hawaii 88.3 89.4 0.10 0.1 0.1 0.0
Idaho 83.6 5.4 14.60 26.5 13.8 5.7
Illinois 21.2 10.6 2.10 5.1 1.5 7.0
Indiana 29.5 12.2 1.40 20.6 5.0 0.5
Iowa 29.9 9.8 8.50 0.4 1.9 0.4
Kansas 76.8 51.1 6.60 8.0 23.7 7.9
Kentucky 47.1 26.5 1.60 1.5 4.5 7.6
Louisiana 31.3 29.9 0.20 1.7 1.0 1.6
Maine 37.0 1.0 1.10 0.0 3.5 0.5
Maryland 11.7 6.0 0.30 0.6 1.1 3.8
Massachusetts 75.9 11.2 10.70 10.1 1.1 10.3
Michigan 92.4 13.8 1.10 23.8 19.5 18.6
Minnesota 44.5 12.4 6.00 28.4 9.3 8.1
Mississippi 25.2 8.6 0.24 0.5 7.5 7.2
Missouri 18.2 16.9 1.20 1.2 7.5 1.1
Montana 43.8 18.5 18.00 6.8 21.8 2.7
Nebraska 24.1 3.2 5.90 6.5 4.3 4.0
New Jersey 12.3 5.1 0.20 0.1 1.0 0.4
New Mexico 0.0 0.0 0.00 12.3 0.4 0.2
New York 40.7 20.6 18.60 24.4 22.9 10.2
North Carolina 66.0 17.9 11.40 8.4 11.4 3.1
North Dakota 52.6 11.5 9.60 10.4 10.9 1.2
Ohio 58.9 40.9 2.60 1.3 11.9 1.2
Oklahoma 59.6 51.1 0.10 23.5 17.2 23.4
Oregon 57.2 2.8 7.00 45.1 10.7 0.8
Pennsylvania 23.5 8.1 1.90 1.6 1.7 2.6
South Carolina 76.8 53.4 0.70 32.4 7.6 0.9
South Dakota 54.7 32.9 3.30 8.5 45.0 1.6
Tennessee 70.6 53.2 0.70 13.2 5.6 2.1
Texas 18.8 4.4 0.40 6.2 2.8 0.9
Utah 34.0 15.5 0.10 0.2 1.0 0.7
Vermont 29.3 4.9 4.30 24.1 0.3 0.0
Virginia 39.0 28.5 2.60 7.7 11.6 1.7
Washington 7.1 0.6 0.60 2.7 9.9 2.8
West Virginia 57.0 52.6 0.30 0.3 6.8 2.1
Wisconsin 54.4 32.7 2.60 19.5 6.1 4.3
Wyoming 35.4 2.8 2.20 9.0 3.3 4.0
Other States 22.8 2.4 1.30 2.9 4.9 0.7
United States 53.8 15.2 6.40 15.7 13.9 4.7
VarroamitesOtherpestsandparasitesDiseasesPesticidesOtherUnknownAlabamaArkansasColoradoFloridaHawaiiIllinoisIowaKentuckyMaineMassachusettsMinnesotaMissouriNebraskaNew MexicoNorth CarolinaOhioOregonSouth CarolinaTennesseeUtahVirginiaWest VirginiaWyomingUnited States
020406080Colony Health Stressors July-September 2018

Stressors October-December 2018

VarroamitesOtherpestsandparasitesDiseasesPesticidesOtherUnknownAlabamaArkansasColoradoFloridaHawaiiIllinoisIowaKentuckyMaineMassachusettsMinnesotaMissouriNebraskaNew MexicoNorth CarolinaOhioOregonSouth CarolinaTennesseeUtahVirginiaWest VirginiaWyomingUnited States
01020304050607080Colony Health Stressors October-December 2018

Stressors full year 2018

Varroamites Otherpestsandparasites Diseases Pesticides Other Unknown
State
Alabama 38.12 36.85 1.30 11.35 7.30 5.22
Arizona 45.80 5.53 11.25 5.04 11.08 9.73
Arkansas 41.17 9.32 0.45 29.07 6.85 7.48
California 46.05 11.18 7.55 13.65 9.57 5.15
Colorado 54.80 5.88 5.78 1.81 8.12 2.15
VarroamitesOtherpestsandparasitesDiseasesPesticidesOtherUnknownAlabamaArkansasColoradoFloridaHawaiiIllinoisIowaKentuckyMaineMassachusettsMinnesotaMissouriNebraskaNew MexicoNorth CarolinaOhioOregonSouth CarolinaTennesseeUtahVirginiaWest VirginiaWyomingUnited States
1020304050607080Colony Health Stressors whole 2018

Distribution curves

Honey bee yields per state and their stressors

we have data of year 2018 for stressors, but yields and production dataset only goes till 2017.

state numcol yieldpercol totalprod stocks priceperlb prodvalue year StateName Region FIPS nCLOTHIANIDIN nIMIDACLOPRID nTHIAMETHOXAM nACETAMIPRID nTHIACLOPRID nAllNeonic
0 AL 14000.0 66 924000.0 92000.0 0.81 748000.0 1997 Alabama South 1 0.0 6704.8 0.0 0.0 0.0 6704.8
1 AL 15000.0 64 960000.0 96000.0 0.87 835000.0 1996 Alabama South 1 0.0 371.6 0.0 0.0 0.0 371.6
2 AL 16000.0 58 928000.0 28000.0 0.69 640000.0 1995 Alabama South 1 0.0 716.5 0.0 0.0 0.0 716.5
3 AL 18000.0 50 900000.0 99000.0 0.52 468000.0 1994 Alabama South 1 NaN NaN NaN NaN NaN NaN
4 AL 19000.0 45 855000.0 103000.0 0.59 504000.0 1993 Alabama South 1 NaN NaN NaN NaN NaN NaN

Colonies Lost, Added, Renovated Jan - Mar 2019

plan to use this set as validation set random forest regressor.

Jan1_colonies Maximum_colonies Lost_colonies Percent_lost Added_colonies Renovated_colonies Percent_renovated Percent_added
State
Virginia 5500 5500.0 1100 20.0 80 110 2.0 1.45
Washington 51000 75000.0 7000 9.0 5500 2200 3.0 7.33
West Virginia 5000 7000.0 1300 19.0 20 60 1.0 0.29
Wisconsin 16500 17000.0 3700 22.0 580 100 1.0 3.41
Wyoming 6500 9500.0 250 3.0 0 0 0.0 0.00

Random Forest Regressor Q4 2108

What is the influence of stressors in Q4 2108 on the Q1 2019 losses?

  • exclude California which has way too many colonies, and colony movements.
Feature: 0, Score: 0.00729
Feature: 1, Score: 0.01354
Feature: 2, Score: 0.01502
Feature: 3, Score: 0.01069
Feature: 4, Score: 0.00870
Feature: 5, Score: 0.00972
Feature: 6, Score: 0.48052
Feature: 7, Score: 0.45452
Mean Absolute Error: 1908.5604938271604
Mean Squared Error: 19380174.96609053
Root Mean Squared Error: 4402.2920128145215

With this result it shows that the number of colonies at day 1 of the quarter and the max. amount of colonies during that quarter are the parameters that are important for the losses next quarter.
