Autosaving every 400 seconds
Out[10]:
'%.5f'

1  Tributaries of the Ahr: drainage area's and outflows

Let's have a look at the properties of the drainage area's and their outflows, by using GIS software and latitude and longitude coordinates.
There had a lot of preparation work to be done before the data of interest could be merged. A big part is setting up the geographical framework for the AOI area of interest, which was handled with python modules and QGIS.

Author: Van Oproy Kurt

1.0.1  Distance to the measurestation of Altenahr

  1. 'Latitude' & 'Longitude': source area coords
  2. 'Lati' & 'Long': outlet point coords
  3. "Streamcode" is not following all official Streamcode numbers
Out[5]:
Bach Distance Lati Long Latitude Longitude Streamcode
Stream
Sahr Sahrbach 2.17 50.51 6.97 50.54 6.85 27188
Liers Liersbach 10.00 50.46 6.94 50.53 6.83 271872
Armuths Armuthsbach 18.80 50.45 6.87 50.47 6.71 271856
Ans Ansbach 22.00 50.43 6.85 50.44 6.75 271854
Nohner Nohnerbach 35.50 50.36 6.83 50.28 6.88 271812
Trier Trierbach 34.00 50.36 6.83 50.30 6.91 27184
Wirft Wirftbach 22.00 50.37 6.84 50.34 6.93 271899
Adenauer Adenauerbach 11.20 50.44 6.93 50.35 6.97 27186
Denn Dennbach 6.30 50.48 6.99 50.42 6.97 2718748
Staffel Staffelbach 10.20 50.48 7.03 50.46 7.11 271874
Vischel Vischelbach 1.00 50.51 6.98 50.57 6.94 271892
Weiden Weidenbach 8.30 50.48 7.02 50.39 7.03 2718741
Out[5]:
array([6.85, 6.83, 6.71, 6.75, 6.88, 6.91, 6.93, 6.97, 6.97, 7.11, 6.94,
       6.65])
Out[6]:
numpy.ndarray
Out[72]:
((12, 2), (12, 2), (12,), (12,), (12, 2))
[[-1.   -1.  ]
 [-0.82 -0.82]
 [-0.64 -0.64]
 ...
 [ 0.64  0.64]
 [ 0.82  0.82]
 [ 1.    1.  ]] [50.54 50.53 50.47 50.44 50.28 50.3  50.34 50.35 50.42 50.46 50.57 50.44]

Correcting some issues with some shapefiles.

c:\program files\python38\lib\site-packages\geopandas\_compat.py:111: UserWarning: The Shapely GEOS version (3.8.1-CAPI-1.13.3) is incompatible with the GEOS version PyGEOS was compiled with (3.10.0-CAPI-1.16.0). Conversions between both will be slow.
  warnings.warn(
Out[3]:
geometry
0 POLYGON ((6.57550 50.42198, 6.57271 50.39538, ...
1 POLYGON ((6.92448 50.27242, 6.84534 50.27173, ...
2 POLYGON ((6.59683 50.43010, 6.61911 50.44731, ...
Out[5]:
Out[7]:
Out[8]:
c:\program files\python38\lib\site-packages\geopandas\_compat.py:111: UserWarning: The Shapely GEOS version (3.8.1-CAPI-1.13.3) is incompatible with the GEOS version PyGEOS was compiled with (3.10.0-CAPI-1.16.0). Conversions between both will be slow.
  warnings.warn(
Out[2]:
geometry
0 POLYGON ((6.69293 50.45849, 6.67960 50.45335, ...
Out[4]:
Metric Value geometry
0 Landscape Proportion 0.61 None

1.0.2  Outflow points of the side streams

This map shows the direction from source to outlet points of the main tributaries.

Out[116]:
array([[ 6.65, 50.44,  6.81, 50.38],
       [ 6.85, 50.54,  6.97, 50.51],
       [ 6.83, 50.53,  6.94, 50.46],
       [ 7.11, 50.46,  7.06, 50.48]])
Out[17]:
('EPSG', '26915')
Out[10]:
'3.1.0'

cc = CRS('esri:7019') cc CRSError: Invalid projection: esri:7019: (Internal Proj Error: proj_create: crs not found)

Out[39]:
Name Area East North geometry
0 Watershed-Vischel 32374176 None None POLYGON ((6.95083 50.52250, 6.95056 50.52250, ...
Out[40]:
<Geographic 2D CRS: EPSG:4258>
Name: ETRS89
Axis Info [ellipsoidal]:
- Lat[north]: Geodetic latitude (degree)
- Lon[east]: Geodetic longitude (degree)
Area of Use:
- name: Europe - onshore and offshore: Albania; Andorra; Austria; Belgium; Bosnia and Herzegovina; Bulgaria; Croatia; Cyprus; Czechia; Denmark; Estonia; Faroe Islands; Finland; France; Germany; Gibraltar; Greece; Hungary; Ireland; Italy; Kosovo; Latvia; Liechtenstein; Lithuania; Luxembourg; Malta; Moldova; Monaco; Montenegro; Netherlands; North Macedonia; Norway including Svalbard and Jan Mayen; Poland; Portugal; Romania; San Marino; Serbia; Slovakia; Slovenia; Spain; Sweden; Switzerland; United Kingdom (UK) including Channel Islands and Isle of Man; Vatican City State.
- bounds: (-16.1, 32.88, 40.18, 84.17)
Datum: European Terrestrial Reference System 1989
- Ellipsoid: GRS 1980
- Prime Meridian: Greenwich
Out[7]:
Name Area id geometry
0 Watershed-Nohner 4.89e+07 1.46e+10 MULTIPOLYGON (((6.82428 50.35194, 6.82428 50.3...
1 Watershed-Nohner 4.89e+07 NaN POLYGON ((6.79358 50.36074, 6.79351 50.36074, ...
2 None NaN 1.46e+10 POLYGON ((6.82404 50.35554, 6.82760 50.35932, ...
c:\program files\python38\lib\site-packages\geopandas\_compat.py:111: UserWarning: The Shapely GEOS version (3.8.1-CAPI-1.13.3) is incompatible with the GEOS version PyGEOS was compiled with (3.10.0-CAPI-1.16.0). Conversions between both will be slow.
  warnings.warn(
Out[3]:
Name Area id fid area_ geometry
0 Watershed-Nohner 48889366.0 1.455515e+10 NaN NaN MULTIPOLYGON (((6.82428 50.35194, 6.82428 50.3...
1 Watershed-Nohner 48889366.0 NaN NaN NaN POLYGON ((6.79358 50.36074, 6.79351 50.36074, ...
2 None NaN 1.455515e+10 NaN NaN POLYGON ((6.82404 50.35554, 6.82760 50.35932, ...
3 None NaN NaN 1.0 6.537983e+07 POLYGON ((6.92729 50.44280, 6.93719 50.44457, ...
Out[48]:
Name Area id fid area_ Name_2 Area_2 East North Name_3 Area_3 East_2 North_2 id_2 Area_4 Name_4 Area_5 East_3 North_3 index fid_2 Name_5 Area_6 East_4 North_4 debit id_3 id_4 Name_6 Area_7 East_5 North_5 geometry
0 None NaN NaN NaN NaN None NaN None None None NaN None None None NaN None NaN None None None NaN None NaN None None None None 1.0 Watershed-Vischel 3.24e+07 None None MULTIPOLYGON (((6.91833 50.56539, 6.91874 50.5...
1 None NaN NaN NaN NaN None NaN None None None NaN None None None NaN None NaN None None None NaN None NaN None None None None 1.0 None NaN None None POLYGON ((6.82178 50.53457, 6.84860 50.53019, ...
2 None NaN NaN NaN NaN None NaN None None None NaN None None None NaN None NaN None None None 1.0 None NaN None None None None NaN None NaN None None MULTIPOLYGON (((6.83112 50.51722, 6.83117 50.5...
3 None NaN NaN NaN NaN None NaN None None None NaN None None None NaN None NaN None None None 1.0 Watershed-Ansbach 2.62e+07 None None None None NaN None NaN None None MULTIPOLYGON (((6.85222 50.44038, 6.85194 50.4...
4 None NaN NaN NaN NaN None NaN None None None NaN None None None NaN None NaN None None UpperAhr_delin 1.0 None NaN None None None None NaN None NaN None None MULTIPOLYGON (((6.70207 50.45750, 6.70222 50.4...
5 None NaN NaN NaN NaN None NaN None None None NaN None None None 3.79e+07 Watershed-Kessel_Staf 5.81e+07 None None None NaN None NaN None None None None NaN None NaN None None MULTIPOLYGON (((7.02898 50.49743, 7.02932 50.4...
6 None NaN NaN 1.0 6.54e+07 None NaN None None None NaN None None None 3.79e+07 None NaN None None None NaN None NaN None None None None NaN None NaN None None MULTIPOLYGON (((6.97369 50.41669, 6.97581 50.4...
7 None NaN NaN NaN NaN None NaN None None Watershed-Denn 3.04e+07 None None None 3.79e+07 None NaN None None None NaN None NaN None None None None NaN None NaN None None MULTIPOLYGON (((7.02028 50.50086, 7.02028 50.4...
8 None NaN NaN 1.0 6.54e+07 None NaN None None Watershed-Denn 3.04e+07 None None None NaN None NaN None None None NaN None NaN None None None None NaN None NaN None None MULTIPOLYGON (((6.95313 50.43242, 6.95255 50.4...
9 None NaN 1.46e+10 NaN NaN Watershed-Wirft 3.94e+07 None None None NaN None None None NaN None NaN None None None NaN None NaN None None None None NaN None NaN None None MULTIPOLYGON (((6.85995 50.35750, 6.86005 50.3...
10 None NaN NaN 1.0 6.54e+07 Watershed-Wirft 3.94e+07 None None None NaN None None None NaN None NaN None None None NaN None NaN None None None None NaN None NaN None None MULTIPOLYGON (((6.92917 50.34381, 6.92887 50.3...
11 Watershed-Nohner 4.89e+07 1.46e+10 NaN NaN None NaN None None None NaN None None None NaN None NaN None None None NaN None NaN None None None None NaN None NaN None None MULTIPOLYGON (((6.82428 50.35194, 6.82428 50.3...
12 Watershed-Nohner 4.89e+07 NaN NaN NaN None NaN None None None NaN None None None NaN None NaN None None None NaN None NaN None None None None NaN None NaN None None POLYGON ((6.79358 50.36074, 6.79351 50.36074, ...
13 None NaN 1.46e+10 NaN NaN None NaN None None None NaN None None None NaN None NaN None None None NaN None NaN None None None None NaN None NaN None None POLYGON ((6.82404 50.35554, 6.82760 50.35932, ...
14 None NaN NaN 1.0 6.54e+07 None NaN None None None NaN None None None NaN None NaN None None None NaN None NaN None None None None NaN None NaN None None POLYGON ((6.92729 50.44280, 6.93719 50.44457, ...
15 None NaN NaN NaN NaN Watershed-Wirft 3.94e+07 None None None NaN None None None NaN None NaN None None None NaN None NaN None None None None NaN None NaN None None POLYGON ((6.91722 50.33639, 6.91694 50.33639, ...
16 None NaN NaN NaN NaN None NaN None None Watershed-Denn 3.04e+07 None None None NaN None NaN None None None NaN None NaN None None None None NaN None NaN None None POLYGON ((6.96406 50.45953, 6.96406 50.45960, ...
17 None NaN NaN NaN NaN None NaN None None None NaN None None None 3.79e+07 None NaN None None None NaN None NaN None None None None NaN None NaN None None POLYGON ((7.00915 50.38663, 7.00559 50.38695, ...
18 None NaN NaN NaN NaN None NaN None None None NaN None None None NaN Watershed-Kessel_Staf 5.81e+07 None None None NaN None NaN None None None None NaN None NaN None None POLYGON ((7.03850 50.45608, 7.03847 50.45608, ...
19 None NaN NaN NaN NaN None NaN None None None NaN None None None NaN None NaN None None UpperAhr_delin NaN None NaN None None None None NaN None NaN None None POLYGON ((6.84334 50.27222, 6.84306 50.27222, ...
20 None NaN NaN NaN NaN None NaN None None None NaN None None None NaN None NaN None None None 1.0 None NaN None None None None NaN None NaN None None POLYGON ((6.69835 50.46917, 6.70552 50.47906, ...
21 None NaN NaN NaN NaN None NaN None None None NaN None None None NaN None NaN None None None NaN Watershed-Ansbach 2.62e+07 None None None None NaN None NaN None None POLYGON ((6.75266 50.44472, 6.75306 50.44472, ...
22 None NaN NaN NaN NaN None NaN None None None NaN None None None NaN None NaN None None None NaN None NaN None None None None NaN None NaN None None POLYGON ((6.86426 50.52006, 6.87475 50.51327, ...
23 None NaN NaN NaN NaN None NaN None None None NaN None None None NaN None NaN None None None NaN None NaN None None None None 1.0 None NaN None None POLYGON ((6.97541 50.50887, 6.92453 50.49237, ...
24 None NaN NaN NaN NaN None NaN None None None NaN None None None NaN None NaN None None None NaN None NaN None None None None NaN Watershed-Vischel 3.24e+07 None None POLYGON ((6.95083 50.52250, 6.95056 50.52250, ...
Out[26]:
geopandas.geodataframe.GeoDataFrame
Out[16]:
<Geographic 2D CRS: EPSG:4258>
Name: ETRS89
Axis Info [ellipsoidal]:
- Lat[north]: Geodetic latitude (degree)
- Lon[east]: Geodetic longitude (degree)
Area of Use:
- name: Europe - onshore and offshore: Albania; Andorra; Austria; Belgium; Bosnia and Herzegovina; Bulgaria; Croatia; Cyprus; Czechia; Denmark; Estonia; Faroe Islands; Finland; France; Germany; Gibraltar; Greece; Hungary; Ireland; Italy; Kosovo; Latvia; Liechtenstein; Lithuania; Luxembourg; Malta; Moldova; Monaco; Montenegro; Netherlands; North Macedonia; Norway including Svalbard and Jan Mayen; Poland; Portugal; Romania; San Marino; Serbia; Slovakia; Slovenia; Spain; Sweden; Switzerland; United Kingdom (UK) including Channel Islands and Isle of Man; Vatican City State.
- bounds: (-16.1, 32.88, 40.18, 84.17)
Datum: European Terrestrial Reference System 1989
- Ellipsoid: GRS 1980
- Prime Meridian: Greenwich

1.0.3  Writing to Shapefile

The trick is the use a GeoSeries, not a GeoDF.

Out[108]:
Name Area geometry
0 Watershed-1 residual 28772994 POLYGON ((6.940 50.456, 6.945 50.458, 6.939 50...
1 Watershed-1-1 850805542 POLYGON ((6.930 50.453, 6.930 50.453, 6.940 50...
2 Watershed-1 103493493 POLYGON ((6.985 50.517, 6.986 50.517, 6.988 50...
3 Watershed-2 residual 702957502 POLYGON ((352601.717 5603769.296, 352626.249 5...
4 Watershed-2-1 46040474 POLYGON ((350595.148 5597153.059, 350595.148 5...
5 Watershed-2 748925746 POLYGON ((345806.323 5597979.719, 345830.855 5...
6 Watershed-MiddleAhrvalley 59021317 POLYGON ((343698.322 5585916.143, 345362.956 5...

Sahr_ws_delin.plot();

Out[109]:
Name                                            Watershed-2-1
Area                                                 46040474
geometry    POLYGON ((350595.1477082021 5597153.058980878,...
Name: 4, dtype: object
Out[111]:
geopandas.geodataframe.GeoDataFrame
Out[118]:
<Projected CRS: EPSG:32632>
Name: WGS 84 / UTM zone 32N
Axis Info [cartesian]:
- E[east]: Easting (metre)
- N[north]: Northing (metre)
Area of Use:
- name: Between 6°E and 12°E, northern hemisphere between equator and 84°N, onshore and offshore. Algeria. Austria. Cameroon. Denmark. Equatorial Guinea. France. Gabon. Germany. Italy. Libya. Liechtenstein. Monaco. Netherlands. Niger. Nigeria. Norway. Sao Tome and Principe. Svalbard. Sweden. Switzerland. Tunisia. Vatican City State.
- bounds: (6.0, 0.0, 12.0, 84.0)
Coordinate Operation:
- name: UTM zone 32N
- method: Transverse Mercator
Datum: World Geodetic System 1984
- Ellipsoid: WGS 84
- Prime Meridian: Greenwich
Out[114]:
Name Area geometry
0 Watershed-1 residual 28772994 POLYGON ((6.940 50.456, 6.945 50.458, 6.939 50...
1 Watershed-1-1 850805542 POLYGON ((6.930 50.453, 6.930 50.453, 6.940 50...
2 Watershed-1 103493493 POLYGON ((6.985 50.517, 6.986 50.517, 6.988 50...
3 Watershed-2 residual 702957502 POLYGON ((352601.717 5603769.296, 352626.249 5...
4 Watershed-2-1 46040474 POLYGON ((350595.148 5597153.059, 350595.148 5...
5 Watershed-2 748925746 POLYGON ((345806.323 5597979.719, 345830.855 5...
6 Watershed-MiddleAhrvalley 59021317 POLYGON ((343698.322 5585916.143, 345362.956 5...

Finally the Sahrbach shapefile is OK again, and the shape of the Upper and Mid Ahr is corrected as well.

Out[66]:
pandas.core.series.Series
Out[58]:
Out[61]:
Out[62]:
Out[51]:
Name                                       Watershed-Sahrbach
Area                                                 45600000
geometry    POLYGON ((6.9613972476 50.515177182, 6.9614691...
Name: 1, dtype: object

1.0.3.1  Pluviometer locations

Out[14]:
{'geometry': [<shapely.geometry.point.Point at 0x29f97e00af0>,
  <shapely.geometry.point.Point at 0x29f957def10>,
  <shapely.geometry.point.Point at 0x29f95be3520>,
  <shapely.geometry.point.Point at 0x29f95ec5190>,
  <shapely.geometry.point.Point at 0x29f95ec51f0>,
  <shapely.geometry.point.Point at 0x29f95ec5220>]}
Out[16]:
dict
Out[21]:
0    POINT (6.98111 50.48833)
1    POINT (6.85500 50.53354)
Name: geometry, dtype: geometry
Out[47]:
0    POINT (6.86763 50.35999)
1    POINT (6.79389 50.26361)
2    POINT (7.03000 50.56000)
3    POINT (6.73948 50.41555)
4    POINT (7.01427 50.40470)
5    POINT (7.11314 50.55130)
Name: geometry, dtype: geometry
Out[48]:
geopandas.geoseries.GeoSeries
Out[64]:
UpperAhr_delin    POLYGON ((6.84334 50.27222, 6.84306 50.27222, ...
dtype: geometry

1.0.4  Building a Pluviometer GeoDataFrame

Out[7]:
Latitude Longitude Height
Pluviometer
Barweiler 50.36 6.87 488.17
Freilingen 50.42 6.74 530.00
Neuenahr 50.55 7.11 130.00
Dreis-Brück 50.26 6.79 525.00
Kaltenborn 50.40 7.01 541.00
Esch 50.56 7.03 274.00
Ahrbrück 50.49 6.98 192.00
Scheuerheck 50.53 6.86 435.00
Out[8]:
Index(['Barweiler', 'Freilingen', 'Neuenahr', 'Dreis-Brück', 'Kaltenborn',
       'Esch', 'Ahrbrück', 'Scheuerheck'],
      dtype='object', name='Pluviometer')
Out[10]:
0      Barweiler
1     Freilingen
2       Neuenahr
3    Dreis-Brück
4     Kaltenborn
5           Esch
6       Ahrbrück
7    Scheuerheck
Name: Pluviometer, dtype: object
Out[11]:
pandas.core.series.Series
Out[49]:
Pluviometer
Barweiler      None
Dreis-Brück    None
Esch           None
Freilingen     None
Kaltenborn     None
Neuenahr       None
Name: geometry, dtype: geometry
Out[50]:
geometry
0 POINT (6.86763 50.35999)
1 POINT (6.79389 50.26361)
2 POINT (7.03000 50.56000)
3 POINT (6.73948 50.41555)
4 POINT (7.01427 50.40470)
5 POINT (7.11314 50.55130)
Out[24]:
geometry
Ahrbrück POINT (6.98111 50.48833)
Scheuerheck POINT (6.85500 50.53354)
Out[25]:
geometry Pluviometer Latitude Longitude Height
6 POINT (6.98111 50.48833) Ahrbrück 50.49 6.98 192.0
7 POINT (6.85500 50.53354) Scheuerheck 50.53 6.86 435.0
Out[14]:
Pluviometer Latitude Longitude Height
0 Barweiler 50.36 6.87 488.17
1 Freilingen 50.42 6.74 530.00
2 Neuenahr 50.55 7.11 130.00
3 Dreis-Brück 50.26 6.79 525.00
4 Kaltenborn 50.40 7.01 541.00
5 Esch 50.56 7.03 274.00
6 Ahrbrück 50.49 6.98 192.00
7 Scheuerheck 50.53 6.86 435.00

add index, rainfall and elevation info...

Out[50]:
geometry
0 POINT (6.86763 50.35999)
1 POINT (6.79389 50.26361)
2 POINT (7.03000 50.56000)
3 POINT (6.73948 50.41555)
4 POINT (7.01427 50.40470)
5 POINT (7.11314 50.55130)
C:\Users\Kurt\AppData\Local\Temp/ipykernel_8916/2434726898.py:1: UserWarning: Column names longer than 10 characters will be truncated when saved to ESRI Shapefile.
  pluvio_geometriedfX.to_file(r"C:\Users\Kurt\Documents\Lekan\pluvio_geometrie.shp")
c:\program files\python38\lib\site-packages\geopandas\_compat.py:111: UserWarning: The Shapely GEOS version (3.10.1-CAPI-1.16.0) is incompatible with the GEOS version PyGEOS was compiled with (3.10.0-CAPI-1.16.0). Conversions between both will be slow.
  warnings.warn(
Out[13]:
Pluviomete Latitude Longitude Height SUM1407 geometry
0 Barweiler 50.36 6.87 488.17 80.00 POINT (6.86763 50.35999)
1 Dreis-Brück 50.26 6.79 525.00 102.60 POINT (6.79389 50.26361)
2 Esch 50.56 7.03 274.00 89.10 POINT (7.03000 50.56000)
3 Freilingen 50.42 6.74 530.00 115.45 POINT (6.73948 50.41555)
4 Kaltenborn 50.40 7.01 541.00 79.23 POINT (7.01427 50.40470)
5 Neuenahr 50.55 7.11 130.00 67.20 POINT (7.11314 50.55130)

concatenate the original df with additions df

Out[30]:
Pluviometer Latitude Longitude Height SUM1407 geometry
0 Barweiler 50.36 6.87 488.17 80.00 POINT (6.86763 50.35999)
1 Dreis-Brück 50.26 6.79 525.00 102.60 POINT (6.79389 50.26361)
2 Esch 50.56 7.03 274.00 89.10 POINT (7.03000 50.56000)
3 Freilingen 50.42 6.74 530.00 115.45 POINT (6.73948 50.41555)
4 Kaltenborn 50.40 7.01 541.00 79.23 POINT (7.01427 50.40470)
5 Neuenahr 50.55 7.11 130.00 67.20 POINT (7.11314 50.55130)
6 Ahrbrück 50.49 6.98 192.00 NaN POINT (6.98111 50.48833)
7 Scheuerheck 50.53 6.86 435.00 NaN POINT (6.85500 50.53354)
C:\Users\Kurt\AppData\Local\Temp/ipykernel_18920/3817314484.py:1: UserWarning: Column names longer than 10 characters will be truncated when saved to ESRI Shapefile.
  pluvio_geometriedf8.to_file(r"C:\Users\Kurt\Documents\Lekan\pluvio_geometrie8.shp")

1.0.4.1  Map of rainfall gauges with IDW interpolation.

1.0.5  Building an outlet points GeoDataFrame

[6.944930767512368, 50.459138381369975] [6.97, 50.51]
Out[17]:
{'geometry': [<shapely.geometry.point.Point at 0x26b74bbdaf0>,
  <shapely.geometry.point.Point at 0x26b732e7070>,
  <shapely.geometry.point.Point at 0x26b74cf69a0>,
  <shapely.geometry.point.Point at 0x26b74bb1820>,
  <shapely.geometry.point.Point at 0x26b74820a00>,
  <shapely.geometry.point.Point at 0x26b73271b80>,
  <shapely.geometry.point.Point at 0x26b73271f70>,
  <shapely.geometry.point.Point at 0x26b74cdee50>,
  <shapely.geometry.point.Point at 0x26b74a4c670>,
  <shapely.geometry.point.Point at 0x26b74bbdd00>,
  <shapely.geometry.point.Point at 0x26b74bbdb50>,
  <shapely.geometry.point.Point at 0x26b74bbdc70>]}
Out[18]:
geometry
0 POINT (6.97000 50.51000)
1 POINT (6.94493 50.45914)
2 POINT (7.02543 50.48225)
3 POINT (6.86918 50.45092)
4 POINT (6.85482 50.43257)
5 POINT (6.82811 50.36239)
6 POINT (6.83068 50.36311)
7 POINT (6.84294 50.37133)
8 POINT (6.93399 50.44348)
9 POINT (6.98600 50.47694)
10 POINT (6.97600 50.51162)
11 POINT (6.81000 50.38000)
Out[34]:
geometry Bach Streamcode
Stream
Sahr POINT (6.97000 50.51000) Sahrbach 27188
Liers POINT (6.94493 50.45914) Liersbach 271872
Armuths POINT (7.02543 50.48225) Armuthsbach 271856
Ans POINT (6.86918 50.45092) Ansbach 271854
Nohner POINT (6.85482 50.43257) Nohnerbach 271812
Trier POINT (6.82811 50.36239) Trierbach 27184
Wirft POINT (6.83068 50.36311) Wirftbach 271899
Adenauer POINT (6.84294 50.37133) Adenauerbach 27186
Denn POINT (6.93399 50.44348) Dennbach 2718748
Staffel POINT (6.98600 50.47694) Staffelbach 271874
Vischel POINT (6.97600 50.51162) Vischelbach 271892
UpperAhr POINT (6.81000 50.38000) UpperAhr 27182
Out[37]:
Stream geometry Bach Streamcode
0 Sahr POINT (6.97000 50.51000) Sahrbach 27188
1 Liers POINT (6.94493 50.45914) Liersbach 271872
2 Armuths POINT (7.02543 50.48225) Armuthsbach 271856
3 Ans POINT (6.86918 50.45092) Ansbach 271854
4 Nohner POINT (6.85482 50.43257) Nohnerbach 271812
5 Trier POINT (6.82811 50.36239) Trierbach 27184
6 Wirft POINT (6.83068 50.36311) Wirftbach 271899
7 Adenauer POINT (6.84294 50.37133) Adenauerbach 27186
8 Denn POINT (6.93399 50.44348) Dennbach 2718748
9 Staffel POINT (6.98600 50.47694) Staffelbach 271874
10 Vischel POINT (6.97600 50.51162) Vischelbach 271892
11 UpperAhr POINT (6.81000 50.38000) UpperAhr 27182
Out[38]:
geopandas.geodataframe.GeoDataFrame
Out[39]:
geopandas.geodataframe.GeoDataFrame

1.0.5.1  fiona: supported_drivers

Out[50]:
{'AeronavFAA': 'r',
 'ARCGEN': 'r',
 'BNA': 'rw',
 'DXF': 'rw',
 'CSV': 'raw',
 'OpenFileGDB': 'r',
 'ESRIJSON': 'r',
 'ESRI Shapefile': 'raw',
 'FlatGeobuf': 'rw',
 'GeoJSON': 'raw',
 'GeoJSONSeq': 'rw',
 'GPKG': 'raw',
 'GML': 'rw',
 'OGR_GMT': 'rw',
 'GPX': 'rw',
 'GPSTrackMaker': 'rw',
 'Idrisi': 'r',
 'MapInfo File': 'raw',
 'DGN': 'raw',
 'PCIDSK': 'rw',
 'OGR_PDS': 'r',
 'S57': 'r',
 'SEGY': 'r',
 'SUA': 'r',
 'TopoJSON': 'r'}

1.0.5.2  Variable $GMT_CACHEDIR

may point to a directory where the user places cached data files downloaded from the GMT data server.
When \C GMT_CACHEDIR is not defined, then the default value \C HOME/.gmt/cache will be assumed. The cache directory can be emptied by running gmt gmt clear cache.

Out[77]:
<pygmt.src.config.config at 0x1f00b5fc2b0>
Het systeem kan het opgegeven pad niet vinden.
gmt gmtget [core] 6.2.0 [64-bit] [MP] - Get individual GMT default settings or download data sets

usage: gmt gmtget [-D<download>] [-G<defaultsfile>] [-I<inc>] [-L] [-N] [-Q] [PARAMETER1 PARAMETER2 PARAMETER3 ...] [-V[<level>]]

	For available PARAMETERS, see gmt.conf man page
	OPTIONS:
	-D Download data from the selected GMT server [oceania]
	    Append one of the directories to download:
	      cache: The entire contents of the cache directory.
	      data: The entire contents of the data directory.
	        Append =<planet> to only download the data/<planet> directory.
	        Append =<dataset1,dataset2...> to only download the stated datasets.
	    -Dall downloads both cache and all datasets.
	    Run "gmt docs data" to learn about available data sets.
	-G Set name of specific gmt.conf file to process.
	   [Default looks for file in current directory.  If not found,
	   it looks in the home directory, if not found it uses the GMT defaults].
	-I Limit the download of data sets to grid spacings of <inc> or larger [0].
	-L Write one parameter value per line [Default writes all on one line].
	-N Do NOT convert grids downloaded with -D to netCDF but leave as JP2.
	-Q In conjunction with -D, will list but not download the selected data.
	-V Change the verbosity level (currently t).
	   Choose among 7 levels; each level adds more messages:
	     q - Quiet, not even fatal error messages.
	     e - Error messages only.
	     w - Warnings [Default].
	     t - Timings (time-intensive operations only).
	     i - Informational messages (or just -V).
	     c - Compatibility warnings.
	     d - Debugging messages.
	-^ (or -) Print short synopsis message.
	-+ (or +) Print longer synopsis message.
	-? (or no arguments) Print this usage message.
	--PAR=<value> Temporarily override GMT default setting(s) (repeatable).
	(See gmt.conf man page for GMT default parameters).
'gmt.conf' is not recognized as an internal or external command,
operable program or batch file.
Out[92]:
Index(['Bach', 'Distance', 'Lati', 'Long', 'Latitude', 'Longitude'], dtype='object')
Out[97]:
Flow rate (m³/s)Ans
Time_lag
2021-06-10 00:46:00 0.0
2021-06-10 01:20:00 0.0
2021-06-10 01:35:00 0.0
2021-06-10 01:46:00 0.0
2021-06-10 01:50:00 0.0
... ...
2021-10-13 16:54:00 0.0
2021-10-13 17:09:00 0.0
2021-10-13 17:16:00 0.0
2021-10-13 17:24:00 0.0
2021-10-13 17:39:00 0.0

29436 rows × 1 columns

Out[98]:
Flow rate (m³/s)Ans Name
Time_lag
2021-06-10 00:46:00 0.0 Ans
2021-06-10 01:20:00 0.0 Ans
2021-06-10 01:35:00 0.0 Ans
2021-06-10 01:46:00 0.0 Ans
2021-06-10 01:50:00 0.0 Ans
... ... ...
2021-10-13 16:54:00 0.0 Ans
2021-10-13 17:09:00 0.0 Ans
2021-10-13 17:16:00 0.0 Ans
2021-10-13 17:24:00 0.0 Ans
2021-10-13 17:39:00 0.0 Ans

29436 rows × 2 columns

1.0.6  Land Use Proportional.xlsx

I'll merge this land use table with a table containing distances and geometrical info, so I can plot a map.

Out[3]:
Mid Ahr UpperAhr Armuthsbach Sahrbach Trierbach Adenauerbach Staffelbach Weidenbach Nohnerbach Liersbach Dennbach Wirftbach Ansbach Vischelbach Rivervalley Unnamed: 16 Unnamed: 17
Land Use
